RFQ overview
AP246
Desktop Rechargeable Water Dispenser
Rechargeable Water Dispensers
Use AP246 as a base model for your RFQ. Compare capacity, power, battery, carton data, OEM options, compliance scope, and sample requirements before requesting a quote.
Last updated: 2026-06-28
RFQ overview
Desktop Rechargeable Water Dispenser
Procurement summary
| Quote target | AP246 Rechargeable Water Dispensers |
|---|---|
| Buyer fit | Home appliance brands, water dispenser importers, outdoor retailers, and promotion channels |
| OEM variables | Logo, color, packaging artwork, manual language, carton marks, and compliance file pack |
| Sample path | Sample MOQ, sample fee, sample lead time, and branded sample scope are confirmed during RFQ |
| Production evidence | Assembly, testing, packing, and inspection capability can be reviewed during a qualified RFQ. |
| Buyer should provide | Target market, quantity, sample deadline, certificate target, artwork needs, and reference products |
| Color and finish | Confirm shell color, surface finish, logo position, and visible cosmetic standard before branded sample. |
|---|---|
| Logo and artwork | Logo file, gift box artwork, manual language, barcode, and carton marks should be reviewed before pilot production. |
| Accessory set | Cable, charger, whisk head, hose, spare part, or retail bundle changes depend on the exact model platform. |
| Sample and MOQ | MOQ, sample MOQ, sample fee, and sample lead time are quote-stage values and should not be assumed from the catalog. |
| Rated voltage | 5 V |
|---|---|
| Rated power | 4 W |
| Battery | 1200 mAh |
| Water Flow | 2.4 L/min |
| Charging cable | 50 cm USB-C cable |
| Hose | 150 cm silicone hose |
| Water flow tolerance | ±15% |
All dimensions are shown in mm unless noted. Gross weight is shown in kg.
| Product size | 190 × 130 × 270 mm |
|---|---|
| Gift box | 250 × 65 × 200 mm |
| Qty / CTN | 30 |
| Carton size | 615 × 340 × 520 mm |
| G.W. | 18 kg |
| Target market | Send EU, US, LATAM, EAEU, GCC, or other destination-market requirements before relying on any file. |
|---|---|
| Certificate applicability | CE, RoHS, battery, charging, manual, and label files depend on model, component version, and OEM changes. |
| Configuration changes | Charger, cable, PCB, motor, pump, battery, housing, label, or packaging changes can require document review or retesting. |
Production review
These images show general assembly, testing, and packing capability. Request current model-specific line photos, inspection files, and certificate applicability during the quote stage.
Assembly
Testing
Packaging QC and shipment confidence
Use these gates to align sample approval, branded packaging, pilot confirmation, and final shipment checks before mass production.
Housing, motor, pump, battery, PCB, sensor, cable, and packaging material checks before assembly.
Charging, switch, motor, pump, sensor, runtime, and safety behavior checked by product family.
Pre-production run validates specification lock, logo position, package fit, carton marks, and handling.
Gift box, quantity per carton, carton size, gross weight, labels, and shipment documents are checked before release.
RFQ FAQ
These answers help buyers turn this data sheet into a complete OEM/ODM quote request.
Send the target market, estimated quantity, sample deadline, certification target, branding scope, package artwork needs, and any reference product links for AP246.
OEM/ODM review can cover logo, shell color, gift box artwork, manual language, carton marks, accessory set, and compliance file requirements before sampling.
AP246 exposes product size, gift box, qty / ctn, carton size, g.w. so buyers can screen carton and shipment impact before RFQ.